Wild Game Processing
Deer & Wild Game Processing
At Maplewood Meats, we provide expert deer and wild game processing throughout the year. Serving local hunters in Wisconsin and across the United States. Our pricing is based on the finished weight of your product, giving you full transparency so you know exactly what you’re paying for and the weight of the final product you take home.
Comprehensive Wild Game Processing
We proudly offer local wild game processing services in Wisconsin and accept wild game from across the United States. Our services cover a wide variety of game, including:
Antelope, Whitetail Deer, Bear, Moose, Elk, Caribou, Goose, Duck, Pheasant, Wild Turkey, Wild Boar
Whether you’re a seasonal hunter or a year-round outdoor enthusiast, Maplewood Meats delivers professional, high-quality wild game processing you can trust.
Premium Wild Game Products
Our wild game products are crafted with care to deliver exceptional taste and quality. Choose from:
-
Snack sticks
-
Summer sausage
-
Smoked wieners
-
Fresh bratwurst
Each sausage or meat product is enhanced with fresh beef, pork, and our exclusive premium spice blends, prepared with traditional old-world techniques featuring natural fermentation and slow smoking.
High-Quality Standards
To maintain the highest standards, we only accept fresh or fresh-frozen, boneless, trimmed, and cleaned wild game. Our team is committed to ensuring every product meets our rigorous quality and consistency standards.
Items to Note
-
All wild game must be cleaned properly and free of hair, dirt, or physical contaminants.
-
Wild game must be in clear food-grade bags or containers.
-
Frozen trim from the prior season is accepted if free of freezer burn.
-
Non-compliant wild game is subject to a $50 cleaning charge, which will be communicated immediately.
-
If you're bringing in venison for processing, you will be asked if your venison is being tested for Chronic Wasting Disease (CWD). We do not require CWD testing for processing. If your venison is being tested, your negative test results must be submitted to our facility before any processing will take place. While there has been no evidence of CWD being contracted to Humans, we will not process any venison product that has tested positive for CWD.
-
When bringing in your wild game, please make sure to have either your Customer Identification Number, your animals tag number, or confirmation number. All venison is tagged with your name and date to allow tracking of the meat that is currently awaiting CWD test results.
Get in Touch
For a complete list of our wild game products and pricing, please refer to our Deer & Wild Game Processing Info/Pricing Sheet. To place your order or ask questions, contact us at 920.865.7901
Experience the exceptional taste, quality, and care of Maplewood Meats’ deer and wild game processing services today!
Venison (Deer) Processing Products
Pricing Sheet (PDF)Pricing is charged on the exact finished weight of the product (final weights vary by item). Beef or pork is added to all sausage products (except restructured jerky).
| Product | Approx. Final Weight Multiplier | Price / lb (Finished Weight) |
|---|---|---|
| Summer Sausage | 2× | $5.45 |
| German Brand Summer Sausage | 2× | $5.45 |
| Cheddar Cheese Summer Sausage | 2× | $5.95 |
| Jalapeno & Cheese Summer | 2× | $5.95 |
| Big Summer (German) (Sliced) | 2× | $5.95 |
| Big Bologna (Sliced) | 2× | $4.75 |
| Original Snack Sticks | 1.42× | $8.39 |
| Mild Snack Sticks | 1.42× | $8.39 |
| Teriyaki Snack Sticks | 1.42× | $8.39 |
| Cheddar Cheese Snack Sticks | 1.42× | $8.39 |
| Hunters Sausage | 1.42× | $8.39 |
| Habanero Hot Sticks | 1.42× | $8.39 |
| Jalapeno & Cheese Sticks | 1.42× | $8.39 |
| Honey BBQ Snack Sticks | 1.42× | $8.39 |
| Restructured Jerky | 0.5× | $5.99 |
| Honey BBQ Restructured Jerky | 0.5× | $6.99 |
| Teriyaki Restructured Jerky | 0.5× | $6.99 |
| Farmer Sausage | 2× | $5.45 |
| Ring Bologna | 2× | $5.85 |
| Natural Casing Weiners | 0.2× | $5.85 |
| Cheddar Wieners (Natural Casing) | 0.2× | $6.35 |
| Skinless Wieners | 2× | $4.85 |
| Cheddar Wieners (Skinless) | 2× | $5.35 |
| Smoked Polish Sausage | 2× | $4.95 |
| Natural Casing Smoked Polish (Kielbasa) | 2× | $5.45 |
| Andouille Sausage (Smoked) | 2× | $5.45 |
| Fresh Polish Sausage | 2× | $4.65 |
| Bacon (Sliced) | 2× | $5.35 |
| Breakfast Smokies | 2× | $5.05 |
| Breakfast Sausage Links | 2.2× | $5.35 |
| Precooked Breakfast Sausage Links | 2.2× | $5.65 |
| Apple Cinnamon Breakfast Sausage Links | 2.2× | $6.05 |
| Blueberry Maple Breakfast Sausage Links | 2.2× | $6.05 |
| Italian Sausage (1# Tubes) | 2.2× | $4.15 |
| Meatloaf (in tins) | 2× | $5.15 |
| Original Bratwurst | 2.2× | $4.65 |
| Precooked Original Bratwurst | 2.2× | $4.95 |
| Bratwurst Patties (handmade; cryovac) | 2.2× | $5.15 |
| Bacon Burgers | 1.6× | $6.09 |
| Italian Links | 2.2× | $5.15 |
| Precooked Italian Links | 2.2× | $5.45 |
| Mushroom & Swiss Brats | 2.2× | $5.15 |
| Precooked Mushroom & Swiss Brats | 2.2× | $5.45 |
| Cheddar Bratwurst | 2.2× | $5.15 |
| Precooked Cheddar Bratwurst | 2.2× | $5.45 |
| Jalapeno & Cheese Brats | 2.2× | $5.15 |
| Precooked Jalapeno & Cheese Brats | 2.2× | $5.45 |
| Beer Bratwurst | 2.2× | $5.15 |
| Precooked Beer Bratwurst | 2.2× | $5.45 |
| Philly Cheese-Steak Brat | 2.2× | $5.15 |
| Precooked Philly Cheese-Steak Brat | 2.2× | $5.45 |
Large Game (Antelope, Bear, Caribou, Elk & Moose) Products
Pricing Sheet (PDF)Trim minimums vary by product: some require 10 lb, others require 25 lb.
| Product | Trim Minimum | Approx. Final Weight Multiplier | Price / lb (Finished Weight) |
|---|---|---|---|
| Summer Sausage | 10 lb | 2× | $5.45 |
| German Brand Summer Sausage | 10 lb | 2× | $5.45 |
| Original Snack Sticks | 10 lb | 1.42× | $8.39 |
| Mild Snack Sticks | 10 lb | 1.42× | $8.39 |
| Ring Bologna | 10 lb | 2× | $5.85 |
| Natural Casing Weiners | 10 lb | 0.2× | $5.85 |
| Skinless Wieners | 10 lb | 2× | $4.85 |
| Bacon (Sliced) | 10 lb | 2× | $5.35 |
| Original Bratwurst | 10 lb | 2.2× | $4.65 |
| Breakfast Sausage Links | 10 lb | 2.2× | $5.35 |
| Cheddar Cheese Summer Sausage | 25 lb | 2× | $5.95 |
| Jalapeno & Cheese Summer | 25 lb | 2× | $5.95 |
| Big Summer (German) (Sliced) | 25 lb | 2× | $5.95 |
| Big Bologna (Sliced) | 25 lb | 2× | $4.75 |
| Hunters Sausage | 25 lb | 1.42× | $8.39 |
| Teriyaki Snack Sticks | 25 lb | 1.42× | $8.39 |
| Cheddar Cheese Snack Sticks | 25 lb | 1.42× | $8.39 |
| Habanero Hot Sticks | 25 lb | 1.42× | $8.39 |
| Jalapeno & Cheese Sticks | 25 lb | 1.42× | $8.39 |
| Honey BBQ Snack Sticks | 25 lb | 1.42× | $8.39 |
| Restructured Jerky | 25 lb | 0.5× | $5.99 |
| Honey BBQ Restructured Jerky | 25 lb | 0.5× | $6.99 |
| Teriyaki Restructured Jerky | 25 lb | 0.5× | $6.99 |
| Farmer Sausage | 25 lb | 2× | $5.45 |
| Cheddar Wieners (Natural Casing) | 25 lb | 0.2× | $6.35 |
| Cheddar Wieners (Skinless) | 25 lb | 2× | $5.35 |
| Smoked Polish Sausage | 25 lb | 2× | $4.95 |
| Natural Casing Smoked Polish (Kielbasa) | 25 lb | 2× | $5.45 |
| Andouille Sausage (Smoked) | 25 lb | 2× | $5.45 |
| Fresh Polish Sausage | 25 lb | 2× | $4.65 |
| Breakfast Smokies | 25 lb | 2× | $5.05 |
| Precooked Breakfast Sausage Links | 25 lb | 2.2× | $5.65 |
| Apple Cinnamon Breakfast Sausage Links | 25 lb | 2.2× | $6.05 |
| Blueberry Maple Breakfast Sausage Links | 25 lb | 2.2× | $6.05 |
| Italian Sausage (1# Tubes) | 25 lb | 2.2× | $4.15 |
| Meatloaf (in tins) | 25 lb | 2× | $5.15 |
| Precooked Original Bratwurst | 25 lb | 2.2× | $4.95 |
| Bratwurst Patties (handmade; cryovac) | 25 lb | 2.2× | $5.15 |
| Bacon Burgers | 25 lb | 1.6× | $6.09 |
| Italian Links | 25 lb | 2.2× | $5.15 |
| Precooked Italian Links | 25 lb | 2.2× | $5.45 |
| Mushroom & Swiss Brats | 25 lb | 2.2× | $5.15 |
| Precooked Mushroom & Swiss Brats | 25 lb | 2.2× | $5.45 |
| Cheddar Bratwurst | 25 lb | 2.2× | $5.15 |
| Precooked Cheddar Bratwurst | 25 lb | 2.2× | $5.45 |
| Jalapeno & Cheese Brats | 25 lb | 2.2× | $5.15 |
| Precooked Jalapeno & Cheese Brats | 25 lb | 2.2× | $5.45 |
| Beer Bratwurst | 25 lb | 2.2× | $5.15 |
| Precooked Beer Bratwurst | 25 lb | 2.2× | $5.45 |
| Philly Cheese-Steak Brat | 25 lb | 2.2× | $5.15 |
| Precooked Philly Cheese-Steak Brat | 25 lb | 2.2× | $5.45 |
Bird Processing Products
Pricing Sheet (PDF)Trim minimum is 25 lb per product. Pricing is charged on finished weight.
Goose / Duck
| Product | Trim Minimum | Approx. Final Weight Multiplier | Price / lb (Finished Weight) |
|---|---|---|---|
| Summer Sausage | 25 lb | 2× | $5.95 |
| German Style Summer Sausage | 25 lb | 2× | $5.95 |
| Original Snack Sticks | 25 lb | 2× | $8.89 |
| Mild Snack Sticks | 25 lb | 2× | $8.89 |
| Habanero Hot Sticks | 25 lb | 2× | $8.89 |
| Bacon (Sliced) | 25 lb | 2× | $5.85 |
Wild Turkey / Pheasant
| Product | Trim Minimum | Approx. Final Weight Multiplier | Price / lb (Finished Weight) |
|---|---|---|---|
| Summer Sausage | 25 lb | 2× | $5.95 |
| German Style Summer Sausage | 25 lb | 2× | $5.95 |
| Original Snack Sticks | 25 lb | 2× | $8.89 |
| Mild Snack Sticks | 25 lb | 2× | $8.89 |
| Habanero Hot Sticks | 25 lb | 2× | $8.89 |
| Bacon (Sliced) | 25 lb | 2× | $5.85 |
| Original Bratwurst | 25 lb | 2.2× | $5.15 |